TAILLES ET ENTRETIEN / SIZE AND CARE
CHAUSSURES / SHOES
| FRANCE | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 |
| US | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | |
| UK | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
| ITALIE | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 45 | 46 |
| JAPON | 24.5 | 25 | 25.5 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32.5 | 33 |
CORRESPONDANCE PAR MARQUE / CORRESPONDENCE BY BRAND
| WEBSTORE | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 |
| NIKE | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | |
| NEW BALANCE | 5.5 | 6 | 6.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 12.5 | |
| VANS | 6 | 6.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
| POINTER | 6 | 7 | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | ||||
| VEJA | 5 | 6 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 |
COSTUMES/SUITING
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US | XXS | XS | S | M | L | XL | XXL |
| ITALIE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
JEANS / PANTALONS/BOTTOMS
| US | 27/28 | 29/30 | 31/32 | 33/34 | 36 | 38 |
| XS | S | M | L | XL | XXL | |
| FRANCE | 38 | 40 | 42 | 44 | 46 | 48 |
CHEMISES / SHIRTS
| FRANCE (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43/44 |
| US/UK (inch) | 14.5 | 14.5 | 15.5 | 15.5 | 16 | 17 | 17 |
| ITALIE | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| XXS | XS | S | M | L | XL | XXL |
CEINTURES / BELTS
| FRANCE (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| US | XXS | XS | S | M | L | XL | XXL |
GANTS / GLOVES
| FRANCE | 7 | 8 | 9 | 10 | 11 | 12 |
| US | XS | S | M | L | XL | XXL |
| Mesure (cm) | 18 | 20 | 23 | 25 | 28 | 30 |
CHAPEAUX /HAT
| FRANCE | 51/52 | 53/54 | 55/56 | 57/58 | 59/60 | 61/62 | 63/64 |
| US | XXS | XS | S | M | L | XL | XXL |

